Some stars race through the Milky Way much faster than their neighbours, and some pulsars -- the neutron stars left behind by supernovae -- fly at hundreds of kilometres per second. Most of them were thrown out of the young star cluster they were born in: kicked by a supernova or flung out by a close encounter. Phygas traces them back in time to find out which cluster each one came from, when it left, and how fast it was ejected.
Every Gaia star with a full 3D velocity (33 million) and every pulsar with a measured motion (about 700) is traced back through the Galaxy together with more than 4,000 young star clusters, many times over within their measurement errors. Every task is computed by two different volunteers whose results must agree, and all the raw results will be published openly.
Every Gaia DR3 star with a full 3D velocity, screened against every young cluster.
24,200,000 of 33,162,595 stars (72.97%) · 8,962,595 being computed by volunteers
Every pulsar with a measured proper motion, traced in full detail.
622 of 702 pulsars (88.60%) · 80 being computed by volunteers
| # | Volunteer | Tasks completed |
|---|---|---|
| 1 | Josemi | 697 |
| 2 | Stony666 | 671 |
| 3 | Falconet | 299 |
| 4 | Weber462 | 202 |
| 5 | entity | 71 |
| 6 | rilian | 39 |
| 7 | WTBroughton | 37 |
| 8 | Hans Sveen | 35 |
| 9 | Vato | 26 |
| 10 | Paul_H_IG4 | 22 |
| 11 | pelpolaris | 18 |
| 12 | STE\/E | 13 |
| 13 | M0CZY | 13 |
| 14 | JagDoc | 10 |
| 15 | Drago75 | 10 |
For each pulsar, the clusters its past path crossed. The chance is the share of the Monte Carlo copies that passed through the cluster's core; the speed is how fast the neutron star was moving away from the cluster -- the kick it got in the supernova.
| Pulsar | Cluster | Chance through the core | When | Kick speed |
|---|---|---|---|---|
| J0536-7543 | HSC 2407 | 63.0% | 0.00 million years ago | 196 km/s |
| J1737-0811 | Mamajek 2 | 53.7% | 0.02 million years ago | 163 km/s |
| J0633+1746 | HSC 1542 | 44.2% | 0.05 million years ago | 235 km/s |
| J1327+3423 | beta Tuc Group | 33.9% | 1.34 million years ago | 178 km/s |
| J0942-5657 | HSC 2282 | 33.4% | 0.00 million years ago | 183 km/s |
| J0614-3329 | HSC 1964 | 33.1% | 0.68 million years ago | 187 km/s |
| J0452-1759 | HSC 1733 | 30.5% | 0.14 million years ago | 176 km/s |
| J0835-4510 | HSC 2196 | 25.9% | 0.12 million years ago | 201 km/s |
| J2222-0137 | HSC 396 | 24.5% | 0.00 million years ago | 187 km/s |
| J0711-6830 | HSC 782 | 23.8% | 0.00 million years ago | 181 km/s |
| J1737-0811 | FSR 1017 | 23.7% | 0.49 million years ago | 185 km/s |
| J1456-6843 | HSC 2653 | 22.7% | 0.03 million years ago | 197 km/s |
| J0659+1414 | HSC 1542 | 22.6% | 0.28 million years ago | 185 km/s |
| J1752-2806 | HSC 2846 | 22.1% | 0.00 million years ago | 179 km/s |
| J1856-3754 | OCSN 99 | 21.5% | 0.15 million years ago | 267 km/s |
No results yet.
No results yet.