Kampylos exhaustively models binary-lens gravitational microlensing events from public sky-survey archives (OGLE, MOA, KMTNet): for each event, it grid-searches the lens's mass ratio and projected separation -- the two parameters that can't be shortcut by local optimization, since different values genuinely change the shape of the solution space -- while fitting the remaining parameters locally at each grid point. One event is worked at a time; work units cover one row of that event's grid each. Full background: the Kampylos repository.
97,377 of 6,524,630 grid cells computed and confirmed (1.49%) across all 59,349 queued events (each event is a grid of lens mass ratio × separation, 11 × 10 cells for events queued since 2026-10-08).
Pace over the last 3 days: 2,147 cells per day. At that pace the whole queue would be finished in about 8.2 years -- more volunteers and GPUs shorten that directly.
| # | Volunteer | Tasks |
|---|---|---|
| 1 | Stony666 | 16,903 |
| 2 | JagDoc | 15,232 |
| 3 | 10esseeTony | 13,806 |
| 4 | Weber462 | 13,196 |
| 5 | rilian | 9,103 |
| 6 | Tamagoch | 5,430 |
| 7 | deleted-76 | 4,758 |
| 8 | Vato | 4,212 |
| 9 | Drago75 | 4,154 |
| 10 | [SG]KidDosCrunch | 3,598 |
| # | Volunteer | Credit |
|---|---|---|
| 1 | Weber462 | 12,197,304 |
| 2 | Stony666 | 11,698,661 |
| 3 | deleted-76 | 7,785,026 |
| 4 | JagDoc | 7,353,558 |
| 5 | Steve Dodd | 6,712,891 |
| 6 | rilian | 5,819,089 |
| 7 | [DPC] hansR | 5,665,109 |
| 8 | Vato | 5,302,135 |
| 9 | 10esseeTony | 5,171,828 |
| 10 | Drago75 | 3,937,086 |
56,364 tasks in 14 days; the busiest day had 10,429. Hover a bar for the number of volunteers.
Operating system
Processor
Events that have been handed out so far (most recent first) -- not the full queue. 51,091 events are still waiting their turn.
| Event | Source | Status | Cells confirmed |
|---|---|---|---|
| 2011-blg-0935 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0468 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1322 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-1448 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0844 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0456 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0839 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0883 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1506 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0287 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-1392 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0177 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1439 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1156 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0439 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0172 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0239 | OGLE4 | All rows assigned | 20 / 110 |
| 2011-blg-0347 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1531 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0406 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1479 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0821 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1556 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0659 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0622 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0789 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1099 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0871 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1559 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0122 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0755 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0111 | OGLE4 | All rows assigned | 32 / 110 |
| 2011-blg-0751 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1350 | OGLE4 | All rows assigned | 49 / 110 |
| 2011-blg-0037 | OGLE4 | All rows assigned | 27 / 110 |
| 2011-blg-0520 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1299 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0528 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-1330 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0146 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0234 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0297 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1002 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0504 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0026 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1540 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0086 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1477 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1369 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-0093 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0795 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-1083 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0858 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-1444 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0246 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0792 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0262 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0999 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0714 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0779 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0945 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0295 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1323 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0901 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-1466 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0774 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0191 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1493 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-1534 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0864 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-1450 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0221 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0210 | OGLE4 | All rows assigned | 85 / 110 |
| 2011-blg-0083 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0419 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1456 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0061 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0171 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0095 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0248 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0594 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0497 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0851 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0487 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0068 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0740 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1090 | OGLE4 | All rows assigned | 45 / 110 |
| 2011-blg-0978 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-1454 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0187 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-1336 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0133 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0126 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0004 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1001 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0040 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0568 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0547 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0338 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1463 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1017 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1223 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0473 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1511 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-1462 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-1203 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0282 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0664 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0556 | OGLE4 | All rows assigned | 45 / 110 |
| 2011-blg-1044 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0207 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-1043 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-1539 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1152 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0089 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0826 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1147 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1027 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1060 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0813 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0965 | OGLE4 | All rows assigned | 85 / 110 |
| 2011-blg-1287 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0461 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1165 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0260 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1153 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1512 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1206 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0614 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-0496 | OGLE4 | All rows assigned | 65 / 110 |
| 2011-blg-0967 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0464 | OGLE4 | All rows assigned | 30 / 110 |
| 2011-blg-0270 | OGLE4 | All rows assigned | 40 / 110 |
| 2011-blg-1344 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-0370 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-1308 | OGLE4 | All rows assigned | 85 / 110 |
| 2011-blg-0523 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0663 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-1283 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0562 | OGLE4 | All rows assigned | 110 / 110 |
| 2011-blg-0121 | OGLE4 | All rows assigned | 95 / 110 |
| 2011-blg-1386 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0084 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0465 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0750 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0747 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0128 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-1528 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0591 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0154 | OGLE4 | All rows assigned | 45 / 110 |
| 2011-blg-0216 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-0564 | OGLE4 | All rows assigned | 65 / 110 |
| 2011-blg-1102 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-0417 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-1175 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-1346 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0381 | OGLE4 | All rows assigned | 65 / 110 |
| 2011-blg-0912 | OGLE4 | All rows assigned | 95 / 110 |
| 2011-blg-0681 | OGLE4 | All rows assigned | 90 / 110 |
| 2011-blg-0989 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0317 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0153 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-0103 | OGLE4 | All rows assigned | 45 / 110 |
| 2011-blg-1026 | OGLE4 | All rows assigned | 45 / 110 |
| 2011-blg-0634 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0142 | OGLE4 | All rows assigned | 35 / 110 |
| 2011-blg-1357 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0169 | OGLE4 | All rows assigned | 95 / 110 |
| 2011-blg-0488 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-0619 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0252 | OGLE4 | All rows assigned | 65 / 110 |
| 2011-blg-0875 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0893 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0308 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0267 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0303 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-1207 | OGLE4 | All rows assigned | 55 / 110 |
| 2011-blg-1239 | OGLE4 | All rows assigned | 80 / 110 |
| 2011-blg-0752 | OGLE4 | All rows assigned | 45 / 110 |
| 2011-blg-0182 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-1428 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-0800 | OGLE4 | All rows assigned | 85 / 110 |
| 2011-blg-0643 | OGLE4 | All rows assigned | 95 / 110 |
| 2011-blg-0428 | OGLE4 | All rows assigned | 75 / 110 |
| 2011-blg-1004 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-0268 | OGLE4 | All rows assigned | 50 / 110 |
| 2011-blg-1049 | OGLE4 | All rows assigned | 60 / 110 |
| 2011-blg-1519 | OGLE4 | All rows assigned | 85 / 110 |
| 2011-blg-1187 | OGLE4 | All rows assigned | 110 / 110 |
| 2011-blg-1243 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0144 | OGLE4 | All rows assigned | 110 / 110 |
| 2011-blg-0673 | OGLE4 | All rows assigned | 95 / 110 |
| 2011-blg-0503 | OGLE4 | All rows assigned | 95 / 110 |
| 2011-blg-0576 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-1237 | OGLE4 | All rows assigned | 105 / 110 |
| 2011-blg-0691 | OGLE4 | All rows assigned | 85 / 110 |
| 2011-blg-0861 | OGLE4 | All rows assigned | 65 / 110 |
| 2011-blg-0872 | OGLE4 | All rows assigned | 110 / 110 |
| 2011-blg-0150 | OGLE4 | All rows assigned | 70 / 110 |
| 2011-blg-0754 | OGLE4 | All rows assigned | 90 / 110 |
Results (the full grid of chi-squared values per event, not just whichever solution looks best) will be published openly on Zenodo, with anything scientifically notable submitted to Research Notes of the AAS. No results are held back or filtered here -- every completed grid cell is confirmed and counted above as soon as it's validated. See what's been published so far.