Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 11 255 23.6621 %
Microsoft Windows 10 195 8.4437 %
Microsoft Windows Server 2019 2 0.2071 %
Microsoft Windows 7 8 0.1055 %
Microsoft Windows Vista 1 0.0043 %
Microsoft Windows 8.1 3 0.0000 %
Microsoft Windows Server 2012 R2 1 0.0000 %
Windows total 465 32.4227 %
Darwin 27.0.0 6 2.4638 %
Darwin 24.6.0 2 0.8169 %
Darwin 27.2.0 1 0.3294 %
Darwin 21.6.0 2 0.1942 %
Darwin 24.2.0 1 0.0527 %
Darwin 24.5.0 1 0.0367 %
Darwin 27.3.0 1 0.0016 %
Darwin 25.6.0 2 0.0008 %
Darwin 22.6.0 1 0.0005 %
Darwin total 17 3.8965 %
Linux total 436 58.5874 %
Android 116 3.2730 %
FreeBSD 5 1.8204 %