Every event listed below has had its full grid search output (chi-squared and best-fit parameters for every (log s, log q) cell, not just whichever solution looks best) published as an open dataset on Zenodo, each with its own permanent DOI. This list only grows -- nothing is ever removed once published.
| Event | Source | delta_chi2 | Dataset |
|---|---|---|---|
| 2011-blg-0203 | OGLE4 | 747.87 | 10.5281/zenodo.23129631 |
| 2011-blg-0388 | OGLE4 | 535.26 | 10.5281/zenodo.23129799 |
| 2011-blg-0415 | OGLE4 | 29.02 | 10.5281/zenodo.23129801 |
| 2011-blg-0443 | OGLE4 | 9.23 | 10.5281/zenodo.23129803 |
| 2011-blg-0703 | OGLE4 | 20.87 | 10.5281/zenodo.23129805 |
| 2011-blg-0833 | OGLE4 | 16.96 | 10.5281/zenodo.23129807 |
| 2011-blg-0915 | OGLE4 | 2.36 | 10.5281/zenodo.23129809 |
| 2011-blg-0925 | OGLE4 | 1.50 | 10.5281/zenodo.23129811 |
| 2011-blg-0952 | OGLE4 | 286.34 | 10.5281/zenodo.23129813 |
| 2011-blg-0963 | OGLE4 | 4.06 | 10.5281/zenodo.23129815 |
| 2011-blg-1008 | OGLE4 | 12.70 | 10.5281/zenodo.23129817 |
| 2011-blg-1107 | OGLE4 | 10.77 | 10.5281/zenodo.23129819 |
| 2011-blg-1176 | OGLE4 | 20.42 | 10.5281/zenodo.23129821 |
| 2011-blg-1217 | OGLE4 | 11.80 | 10.5281/zenodo.23129823 |
| 2012-blg-0269 | OGLE4 | 20.61 | 10.5281/zenodo.23129825 |
| 2013-blg-0007 | OGLE4 | 17.82 | 10.5281/zenodo.23129827 |
| 2013-blg-0099 | OGLE4 | 137.62 | 10.5281/zenodo.23129829 |
| 2013-blg-0603 | OGLE4 | 0.00 | 10.5281/zenodo.23129831 |
| 2013-blg-0799 | OGLE4 | 9.39 | 10.5281/zenodo.23129833 |
| 2013-blg-1058 | OGLE4 | 18.45 | 10.5281/zenodo.23129835 |
| 2013-blg-1178 | OGLE4 | 16.89 | 10.5281/zenodo.23129837 |
| 2013-blg-1276 | OGLE4 | 5.33 | 10.5281/zenodo.23129839 |
| 2013-blg-1422 | OGLE4 | 21.78 | 10.5281/zenodo.23129841 |
| 2013-blg-1470 | OGLE4 | 3.26 | 10.5281/zenodo.23129843 |
| 2013-blg-1863 | OGLE4 | 114.61 | 10.5281/zenodo.23129845 |
| 2016-blg-0985 | OGLE4 | 141.92 | 10.5281/zenodo.23129847 |
| 2019-blg-0358 | OGLE4 | 14.27 | 10.5281/zenodo.23129851 |
| 2023-blg-0725 | OGLE4 | 37.10 | 10.5281/zenodo.23129853 |
| 2023-blg-1298 | OGLE4 | 6.58 | 10.5281/zenodo.23129855 |
See the progress page for events still being worked on.