| Team info | |
|---|---|
| Description | <center>Members and Friends of The Planetary Society See our hierarchical listing at the SETI@work site</center> |
| Created | 29 Sep 2026 |
| Web site | http://planetary.org |
| Total credit | 17,877,994 |
| Recent average credit | 1,581,632 |
| Per-app credit | |
| Potamos credit | 15,553,394 total, 2,602.21 average (5977 tasks) |
| Keraunos credit | 1,069,500 total, 2,290.15 average (467 tasks) |
| Sphinx credit | 762,000 total, 1,814.29 average (420 tasks) |
| Kampylos credit | 230,000 total, 1,385.54 average (166 tasks) |
| Nostos credit | 264,500 total, 839.68 average (315 tasks) |
| Phygas credit | 500 total, 500.00 average (1 tasks) |
| Planodia credit | 0 total, 0.00 average (0 tasks) |
| Computing stats | |
| Distinguished points found (Keraunos) | 1,418,320 |
| Distinguished points found (Sphinx) | 517 |
| Chunks completed (Potamos) | 5,977 |
| Results completed (Kampylos) | 166 |
| Results completed (Nostos) | 315 |
| Results completed (Phygas) | 1 |
| Total runtime (all apps combined) | 521 days, 9 hours |
| Badges | |
| Cross-project stats | BOINCstats.com SETIBZH |
| Country | International |
| Type | Other |
| Members | |
| Founder | Steve Dodd |
| New members in last day | 0 |
| Total members | 1 (view) |
| Active members | 1 (view) |
| Members with credit | 1 (view) |