| Team info | |
|---|---|
| Description | Canadian Computer Community |
| Created | 29 Sep 2026 |
| Web site | http://www.hardwarecanucks.com |
| Total credit | 1,542,732 |
| Recent average credit | 91,333 |
| Per-app credit | |
| Potamos credit | 47,112 total, 628.16 average (75 tasks) |
| Keraunos credit | 472,000 total, 736.35 average (641 tasks) |
| Sphinx credit | 845,300 total, 717.57 average (1178 tasks) |
| Kampylos credit | 95,500 total, 500.00 average (191 tasks) |
| Nostos credit | 59,500 total, 437.50 average (136 tasks) |
| Phygas credit | 3,500 total, 437.50 average (8 tasks) |
| Planodia credit | 2,820 total, 30.00 average (94 tasks) |
| Computing stats | |
| Distinguished points found (Keraunos) | 81,785 |
| Distinguished points found (Sphinx) | 9,924 |
| Chunks completed (Potamos) | 75 |
| Results completed (Kampylos) | 191 |
| Results completed (Nostos) | 136 |
| Results completed (Phygas) | 8 |
| Total runtime (all apps combined) | 155 days, 20 hours |
| Cross-project stats | BOINCstats.com SETIBZH |
| Country | Canada |
| Type | Computer type |
| Members | |
| Founder | LCB001 |
| New members in last day | 0 |
| Total members | 1 (view) |
| Active members | 1 (view) |
| Members with credit | 1 (view) |