| Team info | |
|---|---|
| Description | Helping to further science in all it's forms |
| Created | 30 Sep 2026 |
| Total credit | 3,459,661 |
| Recent average credit | 271,065 |
| Per-app credit | |
| Potamos credit | 1,459,161 total, 424.79 average (3435 tasks) |
| Keraunos credit | 1,318,500 total, 543.94 average (2424 tasks) |
| Sphinx credit | 32,000 total, 524.59 average (61 tasks) |
| Kampylos credit | 376,500 total, 525.10 average (717 tasks) |
| Nostos credit | 269,500 total, 431.20 average (625 tasks) |
| Phygas credit | 0 total, 0.00 average (0 tasks) |
| Planodia credit | 0 total, 0.00 average (0 tasks) |
| Computing stats | |
| Distinguished points found (Keraunos) | 58,906 |
| Distinguished points found (Sphinx) | 434 |
| Chunks completed (Potamos) | 3,435 |
| Results completed (Kampylos) | 717 |
| Results completed (Nostos) | 625 |
| Results completed (Phygas) | 0 |
| Total runtime (all apps combined) | 257 days, 19 hours |
| Cross-project stats | SETIBZH BOINCstats.com |
| Country | Australia |
| Type | Other |
| Members | |
| Founder | Conan |
| New members in last day | 0 |
| Total members | 1 (view) |
| Active members | 1 (view) |
| Members with credit | 1 (view) |